Amby Moran
Ambrose Jason Moran
Born: April 3, 1895
Winnipeg, MB Canada
Deceased: April 8, 1958
Position: D
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1926-1930
Major league statistics
Amby Moran scored 14 goals and recorded 3 assists in his 75-game career with the Moose Jaw Warriors, New Haven Eagles, Moose Jaw Maroons, Tulsa Oilers, St. Louis Flyers and Buffalo Americans/Majors. He began playing during the 1926 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Moose Jaw Warriors | 11 | 7 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926-27 | CAHL | New Haven Eagles | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | PRHL | Moose Jaw Maroons | 12 | 3 | 2 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | AHA | Tulsa Oilers | 34 | 3 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | St. Louis Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Tulsa Oilers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Buffalo Americans/Majors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | St. Louis Flyers | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 75 | 14 | 3 | 17 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | AHA | Tulsa Oilers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |